Polling
South Africa polls
ANC (African National Congress) leads with 38.3%, 13.7 points ahead of DA.
LeadingANCAfrican National Congress
Support38.3%average of 2 pollsters
Lead13.7 ptsover DA
Polls3in the last 30 days
Polling average
20 September 2026 to 20 September 2026Average of the most recent poll from each pollster within 30 days of the newest poll. Parties missing from a poll are averaged over the polls that include them.
Latest polls
11 polls in the past year| Pollster | Fieldwork | Sample | ANC | DA | MK | EFF | IFP | PA | ASA | Others | Don't know |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SABI Strategy Group/News24 | Aug β Sep 2026 | 1,000 | 31.6 | 25.2 | 14.7 | 12.2 | 3.5 | 2.4 | 2.9 | 7.2 | β |
| SRF/The Common Sense | Jul 2026 | 2,144 | 34 | 27 | 15 | 7 | 5 | β | β | β | β |
| IPSOS | Jun β Jul 2026 | 3,600 | 31 | 25 | 14 | 11 | 3 | 2 | 6 | 5 | 3 |
| SRF/The Common Sense | Mar 2026 | 2,222 | 39 | 28 | 10 | 6 | 5 | 3 | 3 | 4 | β |
| Ipsos | Dec 2025 β Jan 2026 | 3,600 | 33 | 22 | 10 | 11 | 2 | 2 | β | 10 | 12 |
| SRF | Jun 2025 | 1,004 | 40 | 26 | 18 | 3 | 3 | 3 | β | β | β |
| IRR | Mar β Apr 2025 | 807 | 29.7 | 30.3 | 15.9 | 10.2 | 1.7 | β | β | β | β |
| SRF | Feb 2025 | 1,004 | 32 | 25 | 12 | 6 | 3 | 3 | β | β | β |
| Brenthurst Foundation | Feb β Mar 2025 | 3,837 | 43 | 27 | 11 | 7 | 2 | 3 | 2 | 5 | β |
| IRR | Sep β Oct 2024 | β | 41.3 | 22.3 | 11.6 | 6.9 | 5.5 | β | β | β | β |
| SRF | Sep 2024 | 1,204 | 45 | 24 | 12 | 6 | 5 | 5 | β | β | β |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which South Africa party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the South Africa testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Next South African general election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the next South African general election.