United Kingdom polls
Lab (Labour Party) leads with 28.8%, 7.0 points ahead of Ref.
Polling average
28 September 2026 to 26 October 2026Average of the most recent poll from each pollster within 30 days of the newest poll. The change column compares with the same average 30 days earlier. Parties missing from a poll are averaged over the polls that include them.
Latest polls
256 polls in the past year| Pollster | Fieldwork | Sample | Lab | Con | Ref | LD | Grn | SNP | PC | RB | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YouGov | 25β26 Oct 2026 | 2,271 | 27 | 22 | 20 | 11 | 10 | 2 | 1 | 4 | 2 |
| More in Common | 23β26 October 2026 | 3,286 | 28 | 24 | 23 | 11 | 7 | 2 | 1 | 5 | 1 |
| Deltapoll | 23β26 October 2026 | 1,932 | 32 | 21 | 25 | 7 | 8 | 4 | 1 | β | 3 |
| Opinium | 21β23 October 2026 | 2,050 | 30 | 20 | 22 | 9 | 10 | 3 | 1 | β | 5 |
| Find Out Now | 21β22 October 2026 | 2,381 | 26 | 21 | 20 | 9 | 13 | 3 | 1 | β | 6 |
| Ipsos | 15β22 October 2026 | 1,100 | 32 | 24 | 20 | 9 | 8 | 2 | 1 | 3 | 0 |
| YouGov | 18β19 Oct 2026 | 2,520 | 27 | 23 | 22 | 11 | 10 | 2 | 1 | 3 | 1 |
| Deltapoll | 16β19 October 2026 | 2,092 | 30 | 22 | 24 | 7 | 8 | 3 | 1 | β | 3 |
| More in Common | 16β19 October 2026 | 3,069 | 28 | 23 | 22 | 10 | 8 | 3 | 1 | 5 | 1 |
| Find Out Now | 14 October 2026 | 2,482 | 25 | 22 | 22 | 10 | 11 | 3 | 1 | β | 6 |
| Trajectory Partnership | 5β14 October 2026 | 1,473 | 30 | 21 | 22 | 10 | 8 | 2 | 1 | 6 | 1 |
| YouGov | 11β12 Oct 2026 | 2,393 | 24 | 23 | 21 | 12 | 11 | 3 | 1 | 2 | 1 |
| More in Common | 9β12 October 2026 | 2,101 | 28 | 24 | 21 | 11 | 7 | 2 | 0 | 5 | 1 |
| Find Out Now/Electoral Calculus (MRP) | 22β12 October 2026 | 10,684 | 25 | 19 | 22 | 11 | 9 | 3 | 1 | 8 | 3 |
| Freshwater Strategy | 9β11 October 2026 | 1,235 | 29 | 22 | 23 | 10 | 9 | 2 | β | β | 5 |
| Opinium | 7β9 October 2026 | 2,050 | 29 | 20 | 23 | 9 | 9 | 2 | 1 | β | 5 |
| Find Out Now | 7 October 2026 | 2,590 | 25 | 20 | 23 | 9 | 11 | 3 | 2 | β | 7 |
| YouGov | 4β5 Oct 2026 | 2,312 | 27 | 20 | 22 | 11 | 11 | 3 | 1 | 3 | 2 |
| More in Common | 3β5 October 2026 | 2,088 | 29 | 21 | 24 | 10 | 7 | 2 | 1 | 4 | 2 |
| Survation | 2β5 Oct 2026 | 1,669 | 30 | 19 | 24 | 9 | 8 | 2 | 2 | 2 | 3 |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which United Kingdom party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the United Kingdom testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Opinion polling for the next United Kingdom general election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the next United Kingdom general election.