Slovakia polls
PS (Progressive Slovakia) leads with 18.6%, 1.0 points ahead of Smer.
Polling average
21 September 2026 to 19 October 2026Average of the most recent poll from each pollster within 30 days of the newest poll. The change column compares with the same average 30 days earlier. Parties missing from a poll are averaged over the polls that include them.
Latest polls
43 polls in the past year| Pollster | Fieldwork | Sample | Smer | PS | Hlas | Slovakia | ZΔ½ | KΓ | KDH | SaS | SNS | Republika | Hungarian Alliance | Democrats | We Are Family | Δ½SNS | Others | OΔ½aNO and Friends |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ipsos | 15β19 Oct 2026 | 1,032 | 18.4 | 18.6 | 6.6 | 10 | 1.8 | β | 7.3 | 8.1 | 2 | 10.8 | 3.4 | 5.3 | 2.4 | β | 5.5 | β |
| Focus | 12β19 Oct 2026 | 1,017 | 17 | 17.4 | 8.5 | 9.7 | 1.1 | 0.3 | 6.4 | 6.3 | 3.5 | 11.3 | 4.4 | 5.8 | 4.3 | β | 4 | β |
| NMS | 1β5 Oct 2026 | 1,005 | 17.8 | 19.5 | 5.9 | 9 | 1.9 | 0.6 | 6.2 | 8 | 1.5 | 14.2 | 3.3 | 4.9 | 3.1 | 0.9 | 2.8 | β |
| Ipsos | 18β22 Sep 2026 | 1,030 | 16.9 | 19 | 6.6 | 10.7 | β | β | 7 | 8.4 | 2.2 | 12.8 | 3.9 | 5.5 | 2 | β | 5.1 | β |
| AKO | 10β21 Sep 2026 | 2,000 | 17.1 | 18.9 | 8.6 | 8.1 | β | β | 6.9 | 8.1 | 4.8 | 9.7 | 3.3 | 4.4 | 3.2 | β | 6.9 | β |
| NMS | 2β7 Sep 2026 | 1,004 | 16.2 | 21.6 | 6.4 | 9 | 1.6 | 0.5 | 5.8 | 6.8 | 1.9 | 15.6 | 3.1 | 4.8 | 3 | 1 | 2.6 | β |
| Focus | 1β7 Sep 2026 | 1,012 | 17.3 | 17.3 | 8.4 | 8.9 | 1.6 | 0.4 | 6.4 | 7.5 | 4 | 12.4 | 3.8 | 5 | 3.2 | β | 3.8 | β |
| Ipsos | 18β23 Aug 2026 | 1,061 | 17.9 | 18.1 | 8.2 | 8.4 | 1.8 | β | 7.3 | 8.2 | 3 | 10.9 | 3.4 | 4.7 | 2.8 | β | 5.2 | β |
| AKO | 6β14 Aug 2026 | 1,000 | 17.7 | 21 | 8.8 | 7.7 | β | 0.3 | 7.8 | 8.8 | 4.7 | 9.8 | 2.9 | 4.3 | 2.7 | 0.2 | 3.5 | β |
| NMS | 5β10 Aug 2026 | 1,001 | 16.5 | 19.2 | 5.9 | 8.9 | 2.2 | 0.3 | 5.9 | 7.4 | 2.9 | 13.3 | 4 | 4.6 | 3.7 | 0.8 | 4.2 | β |
| AKO | 8β14 Jul 2026 | 1,000 | 17.3 | 20.8 | 8.5 | 8 | β | β | 7.7 | 8.8 | 4.8 | 9.7 | 2.8 | 5.8 | 2.2 | 0.2 | 3.4 | β |
| NMS | 1β7 Jul 2026 | 1,002 | 15.4 | 18.8 | 7.7 | 9.1 | 1.9 | 0.6 | 5.8 | 8 | 2.7 | 12.8 | 4.2 | 5.1 | 3.5 | 0.9 | 3 | β |
| Focus | 22β29 Jun 2026 | 1,027 | 17.7 | 18.1 | 8 | 9 | β | β | 6.7 | 7 | 4.2 | 11.6 | 3.9 | 4.8 | 2.8 | β | 2.7 | β |
| Ipsos | 17β23 Jun 2026 | 1,035 | 19 | 20.2 | 6.8 | 7.3 | β | β | 6.5 | 8.8 | 3.4 | 10 | 4.7 | 5.1 | 2.8 | β | 2.3 | β |
| AKO | 10β18 Jun 2026 | 1,000 | 18.6 | 20 | 8.6 | 7.3 | β | β | 8 | 8.4 | 4.9 | 9.5 | 3.2 | 6.2 | 2.5 | β | 2.8 | β |
| NMS | 3β8 Jun 2026 | 1,002 | 16.4 | 19.7 | 7.2 | 8.3 | 2.9 | 0.3 | 4.8 | 7.4 | 2.4 | 12.9 | 4.5 | 5.5 | 3.1 | 1 | 3.2 | β |
| AKO | 14β21 May 2026 | 1,000 | 18.9 | 19.7 | 8.9 | 8.2 | β | β | 7.9 | 8.6 | 4.8 | 9.1 | 4 | 5.1 | 2.2 | β | 2.6 | β |
| Ipsos | 15β20 May 2026 | 1,009 | 19.1 | 19.7 | 8.3 | 7.8 | 2.5 | β | 5.9 | 8.2 | 2.7 | 11.2 | 3.2 | 4.7 | 3.1 | β | β | β |
| NMS | 6β10 May 2026 | 1,002 | 17 | 19.8 | 7.1 | 8.2 | 2.3 | 0.4 | 5.5 | 7.5 | 2.7 | 11.8 | 3.9 | 5.9 | 3.5 | 1.1 | 2.8 | β |
| Focus | 5β11 May 2026 | 1,017 | 18.1 | 18.3 | 8.4 | 9.4 | 0.9 | 0.4 | 7.5 | 7.2 | 4.5 | 9.7 | 3.8 | 5.2 | 3.1 | β | 2 | β |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which Slovakia party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the Slovakia testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Opinion polling for the next Slovak parliamentary election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the next Slovak parliamentary election.