Polling
Sweden polls
S (Swedish Social Democratic Party) leads with 26.8%, 3.0 points ahead of M.
LeadingSSwedish Social Democratic Party
Support26.8%average of 5 pollsters
Lead3.0 ptsover M
Polls6in the last 30 days
Polling average
25 September 2026 to 25 October 2026Average of the most recent poll from each pollster within 30 days of the newest poll. Parties missing from a poll are averaged over the polls that include them.
Latest polls
6 polls in the past year| Pollster | Fieldwork | Sample | V | S | MP | C | L | M | KD | SD | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indikator | 7–25 Oct 2026 | 4,000 | 7.6 | 27 | 7.3 | 5.8 | 3.8 | 26.3 | 4.8 | 16.3 | 1.1 |
| Ipsos | 13–25 Oct 2026 | 1,589 | 8 | 27 | 6 | 6 | 4 | 24 | 5 | 19 | 1 |
| Novus | 5–11 Oct 2026 | 2,512 | 7.2 | 25.9 | 6.5 | 6.7 | 3.9 | 23.9 | 6.4 | 18 | 1.5 |
| Verian | 28 Sep–11 Oct 2026 | 3,000 | 7.8 | 28.5 | 7.1 | 6.3 | 3.7 | 22.3 | 5.9 | 17.2 | 1.2 |
| Ipsos | 15–27 Sep 2026 | 1,694 | 8 | 28 | 6 | 7 | 4 | 22 | 6 | 17 | 2 |
| Sentio | 21–25 Sep 2026 | 1,000 | 10 | 25.7 | 5.7 | 5.4 | 4.1 | 22.7 | 5.6 | 19.4 | 1.4 |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which Sweden party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the Sweden testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page 2030 Swedish general election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the 2030 Swedish general election.