Portugal polls
PS (Socialist Party (Portugal)) leads with 27.6%, 0.0 points ahead of CH.
Polling average
7 October 2026 to 19 October 2026Average of the most recent poll from each pollster within 30 days of the newest poll. The change column compares with the same average 30 days earlier. Parties missing from a poll are averaged over the polls that include them.
Latest polls
38 polls in the past year| Pollster | Fieldwork | Sample | AD | PS | CH | IL | L | CDU | BE | PAN | O |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitagórica | 28 Sep–19 Oct 2026 | 804 | 21.6 | 29.4 | 27.9 | 6.1 | 3.7 | 2.8 | 1.8 | 1.1 | 5.6 |
| Intercampus | 6–12 Oct 2026 | 615 | 21.7 | 24.4 | 24 | 8 | 5.5 | 4.7 | 2.8 | 4.1 | 4.7 |
| Pitagórica | 21 Sep–12 Oct 2026 | 804 | 22.8 | 28.6 | 27.9 | 7 | 2.8 | 3.2 | 1.8 | 1.3 | 4.6 |
| Aximage | 6–7 Oct 2026 | 501 | 21.7 | 28.9 | 30.7 | 5.6 | 3.3 | 1.8 | 1.7 | 2 | 4.4 |
| Pitagórica | 14 Sep–5 Oct 2026 | 804 | 22.9 | 28.3 | 27.9 | 6.8 | 3.1 | 2.6 | 1.7 | 1 | 5.7 |
| Pitagórica | 7 Sep–3 Oct 2026 | 804 | 23.9 | 27.5 | 27.3 | 6.7 | 2.7 | 2.8 | 1.7 | 1 | 6.4 |
| Pitagórica | 31 Aug–26 Sep 2026 | 804 | 24.8 | 27.7 | 27.4 | 6.3 | 3.3 | 2.4 | 1.6 | 1.1 | 5.4 |
| Pitagórica | 24 Aug–18 Sep 2026 | 804 | 25.1 | 27.9 | 27.3 | 6.5 | 3.9 | 2 | 1.6 | 0.7 | 5 |
| Aximage | 14–15 Sep 2026 | 500 | 21.9 | 29.1 | 28.6 | 6.3 | 3.1 | 1.7 | 0.9 | 2.5 | 5.9 |
| Intercampus | 7–14 Sep 2026 | 609 | 23.4 | 27.5 | 23.9 | 9.9 | 4 | 2.2 | 2.8 | 2 | 4 |
| Pitagórica | 18 Aug–12 Sep 2026 | 804 | 24.3 | 28.6 | 27.6 | 6.7 | 4.2 | 2.3 | 1.4 | 1.3 | 3.6 |
| Aximage | 1–7 Sep 2026 | 1,109 | 20.9 | 29.7 | 25.4 | 7.9 | 3.4 | 3 | 1.6 | 2.4 | 5.7 |
| Pitagórica | 10 Aug–4 Sep 2026 | 804 | 25.7 | 27.9 | 27.1 | 6.1 | 4 | 2.4 | 2.2 | 1.3 | 3.3 |
| Intercampus | 10–31 Jul 2026 | 803 | 22.2 | 26.9 | 24.4 | 8.1 | 6.9 | 3 | 3 | 3.2 | 2.3 |
| Aximage | 22–27 Jul 2026 | 802 | 25 | 28.7 | 26.2 | 7.4 | 3.3 | 2.3 | 1.8 | 1 | 4.2 |
| Aximage | 20–21 Jul 2026 | 501 | 23.2 | 29.2 | 26.4 | 7.4 | 4.6 | 1.8 | 1.3 | 2.1 | 4 |
| Intercampus | 9–14 Jul 2026 | 604 | 22.8 | 26.6 | 22.1 | 8.7 | 7.8 | 4.7 | 2.1 | 2.9 | 2.4 |
| CESOP–UCP | 6–10 Jul 2026 | 996 | 29 | 29 | 21 | 8 | 6 | 3 | 2 | 0 | 2 |
| Aximage | 24–25 Jun 2026 | 500 | 25.3 | 29.3 | 23.6 | 6.5 | 5.8 | 1.6 | 1.5 | 2.2 | 4.1 |
| Intercampus | 10–16 Jun 2026 | 609 | 22.4 | 27.9 | 23.3 | 7.8 | 6.5 | 3.4 | 2.9 | 2.6 | 3.1 |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which Portugal party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the Portugal testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Opinion polling for the next Portuguese legislative election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the next Portuguese legislative election.