Norway polls
FrP (Progress Party) leads with 33.1%, 11.4 points ahead of Ap.
Polling average
1 October 2026 to 21 October 2026Average of the most recent poll from each pollster within 30 days of the newest poll. The change column compares with the same average 30 days earlier. Parties missing from a poll are averaged over the polls that include them.
Latest polls
80 polls in the past year| Pollster | Fieldwork | Sample | R | SV | MDG | Ap | Sp | V | KrF | H | FrP | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norstat | 21 October 2026 | 1,000 | 8.8 | 5.1 | 4.2 | 22.5 | 5.1 | 3.7 | 3.1 | 13.1 | 31.6 | 2.6 |
| Respons Analyse | 7β12 October 2026 | 1,000 | 7.9 | 4.3 | 4.1 | 21 | 4.9 | 3.9 | 4.1 | 14.4 | 33.9 | 1.5 |
| Opinion | 5β10 October 2026 | 1,000 | 9.2 | 4.2 | 3.4 | 22.3 | 5.3 | 3 | 3.5 | 12.8 | 32.7 | 3.6 |
| Norfakta | 6β7 October 2026 | 1,000 | 6.2 | 5.5 | 4.5 | 21.2 | 6.2 | 3.3 | 4 | 12.8 | 33.2 | 3.1 |
| Verian | 1β7 October 2026 | 983 | 7 | 5.6 | 3.7 | 21.4 | 5.4 | 4.7 | 3.8 | 14.3 | 31.9 | 2.3 |
| InFact | 1β1 October 2026 | 2,907 | 8.4 | 3.6 | 4.9 | 21.5 | 5.4 | 2.7 | 4.2 | 11.9 | 35.1 | 2.2 |
| Opinion | 21β27 September 2026 | 1,001 | 8 | 4.4 | 4.4 | 22.4 | 5.8 | 2.5 | 3.1 | 13.7 | 32.6 | 3.1 |
| Respons Analyse | 10β14 September 2026 | 1,003 | 6.4 | 5.9 | 4.1 | 24.3 | 4.5 | 3.6 | 4.2 | 16 | 30.4 | 0.8 |
| Opinion | 7β12 September 2026 | 1,000 | 7.9 | 5 | 3.7 | 20.6 | 4.5 | 3.4 | 4.2 | 14.3 | 32.5 | 4 |
| Verian | 2β8 September 2026 | 985 | 6.6 | 5.3 | 4.3 | 25.6 | 4.6 | 3 | 3.5 | 15.2 | 29.2 | 2.7 |
| Norstat | 31β5 September 2026 | 1,001 | 7.6 | 4.4 | 4.7 | 22 | 6 | 2.8 | 3.9 | 15.7 | 30.2 | 2.8 |
| InFact | 2 September 2026 | β | 7.1 | 5.9 | 4.8 | 22 | 5.1 | 4 | 4.3 | 13.7 | 31.4 | 1.6 |
| Norfakta | 1β2 September 2026 | 1,003 | 6.9 | 4.8 | 4.2 | 24 | 4.4 | 3.4 | 3.6 | 13.2 | 33.4 | 2.1 |
| Opinion | 24β29 August 2026 | 1,000 | 7.8 | 4.3 | 4.7 | 22.8 | 4.6 | 3.4 | 3.5 | 14.9 | 31 | 2.9 |
| Opinion | 10β16 August 2026 | 1,000 | 7.9 | 5.2 | 5.4 | 20.5 | 5.7 | 2.8 | 4 | 15.3 | 29.1 | 4.1 |
| Respons Analyse | 5β10 August 2026 | 1,000 | 8.1 | 4.4 | 4.4 | 22.5 | 5.8 | 3.4 | 3.7 | 16.2 | 29.6 | 1.9 |
| Norstat | 11 August 2026 | 1,001 | 7.9 | 4.3 | 3.9 | 22.5 | 5.2 | 3.9 | 4.2 | 14.7 | 30.6 | 2.7 |
| Verian | 3β7 August 2026 | 988 | 6.4 | 8 | 3.5 | 22.8 | 5.5 | 3.1 | 2.6 | 15.1 | 29.7 | 3.4 |
| Norfakta | 4β5 August 2026 | 1,004 | 6.4 | 5.6 | 3.8 | 25.2 | 4.3 | 4 | 3.4 | 15.8 | 28.9 | 2.6 |
| Opinion | 27β1 August 2026 | 1,001 | 8.8 | 4.7 | 4 | 21.7 | 4.9 | 3.5 | 3.1 | 14.8 | 31.2 | 3.2 |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which Norway party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the Norway testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page 2029 Norwegian parliamentary election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the 2029 Norwegian parliamentary election.