Netherlands polls
PRO (Progressief Nederland) leads with 18.2%, 5.6 points ahead of PVV.
Polling average
14 October 2026 to 26 October 2026Average of the most recent poll from each pollster within 30 days of the newest poll. The change column compares with the same average 30 days earlier. Parties missing from a poll are averaged over the polls that include them.
Latest polls
17 polls in the past year| Pollster | Fieldwork | Sample | D66 | PVV | VVD | PRO | CDA | JA21 | FvD | BBB | Denk | SGP | PvdD | CU | SP | 50+ | Volt | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verian | 23β26 Oct 2026 | 1,286 | 9.4 | 13.4 | 10.3 | 18 | 9.3 | 10.4 | 8.8 | 0.9 | 1.2 | 2.3 | 3 | 3.1 | 3.2 | 3.8 | 2.8 | β |
| Ipsos I&O | 12β14 Oct 2026 | 1,697 | 10.1 | 11.7 | 9.9 | 18.3 | 8.3 | 12 | 7.1 | 1.4 | 1.9 | 2.6 | 4.4 | 3.2 | 3.5 | 3.4 | 1.9 | 0.2 |
| Verian | 25β28 Sep 2026 | 1,255 | 11.3 | 12.8 | 11.5 | 17.8 | 9.2 | 9.6 | 6.9 | 1.3 | 2.3 | 2.6 | 2.9 | 3 | 3 | 3.7 | 2.3 | β |
| Ipsos I&O | 1β2 Sep 2026 | 1,649 | 13.2 | 11.1 | 12.7 | 16.6 | 9.2 | 9.4 | 7.9 | 1.5 | 1.5 | 2.6 | 3.6 | 2.5 | 3.6 | 2.8 | 1.6 | 0.2 |
| Verian | 21β24 Aug 2026 | 1,284 | 11.3 | 10.8 | 12.5 | 16.6 | 10 | 9.1 | 8.8 | 1.4 | 1.9 | 2.7 | 3 | 2.7 | 3.3 | 3.4 | 2.5 | β |
| Ipsos I&O | 10β13 July 2026 | 1,628 | 14.9 | 11.3 | 12.7 | 15.4 | 8.8 | 9.8 | 7.9 | 1.2 | 2.4 | 2.4 | 3.4 | 2.3 | 2.5 | 3.3 | 1.3 | 0.4 |
| Verian | 26β29 Jun 2026 | 1,251 | 10.9 | 12.9 | 13.1 | 17.1 | 10.1 | 8.4 | 8.2 | 1.3 | 1.9 | 2.1 | 3.3 | 2.7 | 2.7 | 3.3 | 2 | β |
| Ipsos I&O | 12β15 June 2026 | 1,529 | 13 | 10.2 | 13.3 | 16.5 | 9.3 | 9.4 | 8.5 | 1.3 | 2.1 | 2.5 | 3.6 | 2.3 | 3.5 | 2.9 | 1.6 | β |
| Verian | 21β25 May 2026 | 1,232 | 11.1 | 13.5 | 14.8 | 16.3 | 10.3 | 7.7 | 6.5 | 1.3 | 2.7 | 2.7 | 3.3 | 2.1 | 2.9 | 2.9 | 1.9 | β |
| Ipsos I&O | 8β11 May 2026 | 1,560 | 12.9 | 12.6 | 13.5 | 15.4 | 9.8 | 8.5 | 7.2 | 0.8 | 2.6 | 2.4 | 3.7 | 2.7 | 3.1 | 3 | 1.6 | β |
| Verian | 24β27 Apr 2026 | 1,241 | 11.2 | 13 | 12.9 | 15.9 | 10.5 | 8.3 | 7.9 | 1.3 | 2.6 | 2.5 | 2.9 | 3 | 3 | 3.1 | 2 | β |
| Ipsos I&O | 10β13 Apr 2026 | 1,680 | 12.6 | 12.1 | 13.2 | 16.7 | 9.1 | 8.5 | 8.5 | 1.4 | 1.6 | 2.7 | 2.9 | 2.6 | 3.4 | 3.1 | 1.7 | β |
| Verian | 27β30 Mar 2026 | 1,282 | 13 | 11.5 | 12 | 15.3 | 11.3 | 9.8 | 8.1 | 1.2 | 2.1 | 2.4 | 3 | 3.1 | 2.7 | 2.6 | 1.6 | β |
| Ipsos I&O | 6β9 Mar 2026 | 1,802 | 15.2 | 12.1 | 13.6 | 15.9 | 9.9 | 9.5 | 6.8 | 0.9 | 1.8 | 2.5 | 2.6 | 2.6 | 3 | 2.4 | 1.1 | β |
| Verian | 20β23 Feb 2026 | 1,319 | 13.8 | 13.6 | 14.6 | 14.5 | 8.9 | 8.1 | 6.8 | 2.1 | 2.2 | 2.3 | 2.8 | 2.4 | 3.5 | 2.9 | 1.5 | β |
| Verian | 23β26 Jan 2026 | 1,269 | 17 | 11.7 | 14.7 | 13.7 | 11 | 7.8 | 6.9 | 1.2 | 2.6 | 1.9 | 2.3 | 2.5 | 2.3 | 3.1 | 1.4 | β |
| Verian | 21β24 Nov 2025 | 1,550 | 20.3 | 14.3 | 12.8 | 10.5 | 13.3 | 6 | 6.7 | 2 | 2.3 | 2.6 | 2 | 1.9 | 2.3 | 2 | 0.9 | β |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which Netherlands party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the Netherlands testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Next Dutch general election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the next Dutch general election.