Mexico polls
Morena (Morena) leads with 43.6%, 31.1 points ahead of PAN.
Polling average
15 September 2026 to 29 September 2026Average of the most recent poll from each pollster within 30 days of the newest poll. The change column compares with the same average 30 days earlier. Parties missing from a poll are averaged over the polls that include them.
Latest polls
24 polls in the past year| Pollster | Fieldwork | Sample | PAN | PRI | PVEM | PT | MC | Morena | PAZ | SOMOS | Others | None | Und./ no ans. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaEncuesta.MX | 27β29 Sep 2026 | 5,000 | 17.1 | 14.2 | 4.9 | 2.8 | 12.3 | 41.2 | 1.3 | 1 | 1.1 | β | 4.1 |
| El Financiero | 10β15 Sep 2026 | 800 | 8 | 6 | 2 | 1 | 5 | 46 | 0 | 1 | β | 14 | 17 |
| LaEncuesta.MX | 28β30 Aug 2026 | 5,000 | 18.7 | 13.4 | 4.8 | 3.2 | 11.5 | 37.6 | 1.8 | 1.4 | 1.5 | β | 6.1 |
| Enkoll | 25β29 Aug 2026 | 1,205 | 12 | 8 | 3 | 2 | 12 | 41 | β | 1 | 1 | 7 | 13 |
| BuendΓa & MΓ‘rquez | 20β26 Aug 2026 | 1,000 | 11 | 9 | 5 | 2 | 9 | 35 | 0 | 1 | β | β | 28 |
| Mitofsky | 13β16 Aug 2026 | 1,200 | 14.8 | 10.4 | 5.6 | 2.7 | 9.8 | 33.4 | 0.5 | 0.9 | 2.5 | β | 19.4 |
| Statistical Research Corporation | 11 Aug 2026 | 1,000 | 14.5 | 10.2 | 3.5 | 2.2 | 9 | 45.5 | β | β | 6.1 | β | 9 |
| ParametrΓa | 1β5 Aug 2026 | 800 | 10 | 8 | 5 | 4 | 10 | 36 | β | β | 1 | 15 | 11 |
| LaEncuesta.MX | 24β26 July 2026 | 5,000 | 17.9 | 11.9 | 5.4 | 3.4 | 10.7 | 38.6 | 1.7 | 2.1 | 1.2 | β | 7.1 |
| Gobernarte | 19β24 June 2026 | 1,500 | 15.5 | 11.4 | 2.6 | 5.2 | 4.5 | 46.9 | β | β | β | 13.8 | β |
| De las Heras Demotecnia | 6β8 June 2026 | 1,000 | 9 | 9 | 5 | 2 | 7 | 44 | β | β | β | 9 | 13 |
| Varela y Asociados | 9β31 May 2026 | 873 | 9 | 8 | 3 | 1 | 5 | 27 | β | β | 3 | 25 | 19 |
| BuendΓa & MΓ‘rquez | 15β21 May 2026 | 1,000 | 11 | 10 | 6 | 3 | 9 | 39 | β | β | β | β | 22 |
| Enkoll | 16β19 May 2026 | 1,207 | 12 | 8 | 5 | 1 | 12 | 39 | β | β | β | 11 | 12 |
| Electoralia | 27β2 May 2026 | 2,500 | 19 | 7 | 1 | 1 | 9 | 45 | β | β | β | β | 18 |
| Statistical Research Corporation | 9 Apr 2026 | 1,000 | 13.8 | 10.5 | 1.4 | 1.3 | 11.7 | 49.1 | β | β | 4.1 | β | 8.1 |
| Electoralia | 25β30 Mar 2026 | 2,500 | 20 | 6 | 1 | 1 | 9 | 46 | β | β | β | β | 16 |
| Varela y Asociados | 12β28 Mar 2026 | 1,080 | 11 | 9 | 3 | 2 | 7 | 29 | β | β | 3 | 22 | 15 |
| Enkoll | 26β28 Feb 2026 | 1,210 | 14 | 7 | 3 | 2 | 9 | 42 | β | β | β | 12 | 11 |
| Statistical Research Corporation | 28 Feb 2026 | 1,000 | 17.9 | 7 | 3.8 | 1.7 | 13.7 | 40.9 | β | β | 6.7 | β | 8.3 |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which Mexico party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the Mexico testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Opinion polling for the 2027 Mexican legislative election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the 2027 Mexican legislative election.