Montenegro polls
DPS (Democratic Party of Socialists of Montenegro) leads with 26.3%, 3.7 points ahead of ZBCG.
The most recent poll we found ended on 28 April 2026. Polling may be paused, for example after an election.
Polling average
Latest poll, 28 Apr 2026Average of the most recent poll from each pollster within 30 days of the newest poll. Parties missing from a poll are averaged over the polls that include them.
Latest polls
10 polls in the past year| Pollster | Fieldwork | Sample | PES | DPS | SD | SDP | NSD | DNP | DCG | URA | BS | SNP | ASh | Others/ don't know | ES | ZBCG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spektrum | 28 Apr 2026 | β | 20.2 | 26.3 | β | β | β | β | 6.4 | 5.4 | 6.7 | 1.9 | 1.2 | 6.6 | 4.6 | 22.6 |
| Spektrum | 28 Apr 2026 | β | 20.2 | 26.3 | β | β | 15.1 | 7.5 | 6.4 | 5.4 | 6.7 | 1.9 | 1.2 | 6.6 | 4.6 | β |
| Spektrum | 16 Jan 2026 | β | 19.1 | 25.2 | β | β | β | β | 9.2 | 3.4 | 5.6 | 2.6 | 1.9 | 7.2 | 5.7 | 20.1 |
| CEDEM | 16 Oct 2025 | β | 20.3 | 25.8 | β | β | β | β | 8.2 | 3.6 | 5 | 1.4 | 1.8 | 5.4 | 5 | 23.5 |
| Ipsos | 26 Aug 2025 | β | 20 | 24 | β | β | β | β | 8 | 7 | 4 | β | β | 12 | 7 | 18 |
| Ipsos | 30 June 2025 | β | 25 | 23 | β | β | β | β | 6 | 5 | 3 | β | β | 10 | 7 | 20 |
| Stars up | 8 Jun 2025 | β | 24.1 | 25.8 | β | β | β | β | 5.9 | 3.3 | 7.2 | 0.4 | β | 9.1 | 1.3 | 18.9 |
| Borba | 31 May 2025 | β | 20.9 | 25.7 | β | β | β | β | 5.9 | 2.3 | 6.8 | 2.5 | 1.9 | 9.3 | 2.9 | 21.8 |
| Ipsos | 29 May 2025 | β | 22 | 23 | β | β | β | β | 8 | 7 | 4 | β | β | 11 | 9 | 16 |
| Borba | 16 May 2025 | β | 22.5 | 28.5 | β | β | β | β | 5.9 | 2.3 | 7.2 | 1.9 | 1.5 | 5.2 | 3.1 | 21.9 |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which Montenegro party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the Montenegro testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Next Montenegrin parliamentary election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the next Montenegrin parliamentary election.