Polling
Moldova polls
PAS (Party of Action and Solidarity) leads with 41%, 24.0 points ahead of PSRM.
LeadingPASParty of Action and Solidarity
Support41%latest poll
Lead24.0 ptsover PSRM
Polls1in the last 30 days
Polling average
Latest poll, 25 Aug β 11 Sep 2026Average of the most recent poll from each pollster within 30 days of the newest poll. Parties missing from a poll are averaged over the polls that include them.
PASPSRMPPDAPNPCRMMANPDCM
0%10%20%30%40%50%AprMayJun
Latest polls
8 polls in the past year| Pollster | Fieldwork | Sample | PAS | PSRM | PCRM | PVM | PRIM | MAN | PDCM | PACβCC | PN | PPDA | PSDE | CUB | LOC | Together | PNM | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPP/ATES | 25 Aug β 11 Sep 2026 | 1,116 | 41 | 17 | 6.8 | 0.1 | 0.6 | 4.6 | 2 | β | 8.6 | 13 | 0.8 | β | 0.8 | β | 0.6 | 4.1 |
| ATES | 27 May β 8 Jun 2026 | 1,004 | 47.6 | 13.3 | 4.1 | 0.4 | 2 | 4.7 | 2.1 | 0.3 | 6.8 | 9.9 | 1 | β | 0.4 | 0.6 | β | 6.8 |
| IMAS | 1β14 June 2026 | 1,116 | 38 | 19.9 | 5.9 | 2.1 | 3.7 | 4.4 | 1.4 | β | 7.1 | 13.6 | β | β | β | β | 0.7 | 3.1 |
| iData | May 2026 | 992 | 47.1 | 18.7 | 2 | 0.3 | 1.7 | 4.9 | 2.6 | β | 5.8 | 9 | 1.2 | β | β | β | β | 6.7 |
| ATES | 12β23 Mar 2026 | 1,078,235 | 55.6 | 10.4 | 3.4 | β | β | 2.6 | 0.8 | β | 6.8 | 9.3 | 2.1 | β | β | β | 3.7 | 5.4 |
| iData | Mar 2026 | 1,035 | 48.2 | 21.1 | 2.5 | 0.1 | 2.4 | 7.3 | 2.4 | β | 7.2 | 5.1 | β | 0.5 | β | 0.2 | 0.2 | 2.8 |
| IMAS | Feb 2026 | 1,113 | 40.8 | 19.6 | 5.2 | 2.1 | 3.3 | β | β | β | 7.6 | 9.8 | 0.4 | 0.2 | 0.4 | β | 0.4 | 1.3 |
| IMAS | 18 Nov β 4 Dec 2025 | 1,123 | 43 | 18.6 | 5.2 | 1.8 | 2.9 | β | β | β | 8.7 | 8.7 | β | 0.3 | 0.3 | β | 0.3 | 1.6 |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which Moldova party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the Moldova testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Next Moldovan parliamentary election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the next Moldovan parliamentary election.