South Korea polls
DPK (Democratic Party) leads with 39.1%, 7.1 points ahead of PPP.
Polling average
17 September 2026 to 30 September 2026Average of the most recent poll from each pollster within 30 days of the newest poll. The change column compares with the same average 30 days earlier. Parties missing from a poll are averaged over the polls that include them.
Latest polls
310 polls in the past year| Pollster | Fieldwork | Sample | DPK | PPP | RKP | RP | PP | BIP | SDP | Others | Und./ no ans. | NFP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBS | 28β30 Sep | 1,000 | 35 | 25 | 3 | 2 | 1 | β | β | 2 | 32 | β |
| Ace Research / Newsis | 28β29 Sep | 1,010 | 39 | 29.4 | 4.9 | 2.9 | 1.2 | β | β | 3.2 | 19.3 | β |
| KSOI | 28β29 Sep | 1,001 | 36.3 | 37.7 | 3.7 | 1.6 | 1 | β | β | 2.6 | 17 | β |
| Realmeter / EKN | 22β23 Sep | 1,005 | 38.7 | 39.4 | 4 | 2.9 | 1.4 | β | β | 3.3 | 10.2 | β |
| Embrain Public / KBS | 21β22 Sep | 1,001 | 35 | 28 | 3 | 2 | 1 | β | β | 2 | 29 | β |
| Jowon C&I / Straight News | 19β21 Sep | 2,007 | 40.3 | 37.3 | 4.2 | 1.8 | 0.6 | β | β | 2.1 | 13.7 | β |
| STI / Hankyoreh | 15β20 Sep | 1,592 | 44.2 | 27.5 | 5.9 | 4.1 | 1.2 | β | β | 3.4 | 13.9 | β |
| Flower Research | 18β19 Sep | 1,003 | 43.4 | 36.4 | 4.9 | 1.8 | 1 | β | β | 0.9 | 11.6 | β |
| Realmeter / EKN | 17β18 Sep | 1,003 | 40.2 | 38.5 | 5.2 | 1.9 | 0.9 | β | β | 2.4 | 11 | β |
| Gallup Korea | 15β17 Sep | 1,002 | 40 | 27 | 3 | 3 | 1 | 0.1 | 0.1 | 1 | 25 | β |
| KSOI | 14β15 Sep | 1,001 | 36.3 | 33.2 | 4.3 | 3 | 1.2 | β | β | 2.8 | 19.3 | β |
| Flower Research | 11β12 Sep | 1,002 | 40.1 | 36.3 | 4.5 | 2.4 | 1.1 | β | β | 1.3 | 14.2 | β |
| Realmeter / EKN | 10β11 Sep | 1,003 | 36.1 | 42.1 | 4.7 | 1.3 | 1.3 | β | β | 2.3 | 12.2 | β |
| Gallup Korea | 8β10 Sep | 1,000 | 38 | 29 | 2 | 3 | 2 | β | 0.2 | 1 | 26 | β |
| NBS | 7β9 Sep | 1,002 | 39 | 25 | 3 | 1 | 1 | β | β | 1 | 30 | β |
| Flower Research | 4β5 Sep | 1,002 | 42.6 | 36.1 | 4.2 | 1.5 | 0.6 | β | β | 0.7 | 14.4 | β |
| Realmeter / EKN | 3β4 Sep | 1,001 | 41.8 | 37.6 | 4.5 | 2.3 | 1.3 | β | β | 2.1 | 10.5 | β |
| Gallup Korea | 1β3 Sep | 1,001 | 38 | 30 | 3 | 1 | 1 | 0.4 | 0.1 | 1 | 25 | β |
| KSOI | 31 Augβ1 Sep | 1,000 | 39.3 | 33.6 | 3 | 1.7 | 1.9 | β | β | 2 | 18.5 | β |
| Flower Research | 28β29 Aug | 1,004 | 45.9 | 29.5 | 3.7 | 2.7 | 1.3 | β | β | 1 | 15.9 | β |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which South Korea party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the South Korea testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Opinion polling for the next South Korean legislative election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the next South Korean legislative election.