Japan polls
LDP (Liberal Democratic Party) leads with 31.6%, 27.3 points ahead of DPFP.
Polling average
4 October 2026 to 25 October 2026Average of the most recent poll from each pollster within 30 days of the newest poll. The change column compares with the same average 30 days earlier. Parties missing from a poll are averaged over the polls that include them.
Latest polls
25 polls in the past year| Pollster | Fieldwork | Sample | LDP | Ishin | DPFP | Sansei | Mirai | DRP | JCP | Life | CDP | Komei | CPJ | SDP | Others | No party | Und./ no ans. | Reiwa | None/Und. | CRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mainichi/SSRC | 24β25 Oct 2026 | 2,001 | 23 | 5 | 5 | 3 | 4 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 47 | β | β | β | β |
| Nikkei/TV Tokyo | 23β25 Oct 2026 | 945 | 39 | 3 | 7 | 4 | 3 | 0 | 3 | 0 | 5 | 1 | 2 | 0 | β | 28 | 5 | β | β | β |
| ANN | 17β18 Oct 2026 | 1,018 | 36.8 | 3.7 | 4.9 | 4.2 | 1.6 | 0.3 | 3.4 | 1.2 | 5.1 | 1.8 | 1.3 | 0.6 | 1.6 | 27.9 | 5.6 | β | β | β |
| Asahi | 17β18 Oct 2026 | 1,108 | 32 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 41 | 6 | β | β | β |
| Kyodo News | 17β18 Oct 2026 | 1,050 | 32.1 | 6.7 | 8.4 | 6.1 | 5.2 | 0.9 | 2.9 | 0.3 | 4.2 | 4.6 | 1.8 | 0.2 | 1.3 | 23.3 | 2 | β | β | β |
| Sankei/FNN | 17β18 Oct 2026 | 1,014 | 34.5 | 2 | 3.5 | 4.2 | 1.2 | 0.1 | 2 | 0.5 | 2.7 | 2.8 | 0.6 | 0.4 | 0.9 | 41 | 3.7 | β | β | β |
| Senkyo.com/JX | 17β18 Oct 2026 | 1,017 | 24.6 | 4.7 | 4.5 | 4.6 | 2.8 | 0.6 | 2.8 | 1.8 | 8.2 | 2.9 | 1.8 | 1.5 | 5.6 | 33.6 | β | β | β | β |
| Yomiuri/NNN | 16β18 Oct 2026 | 1,019 | 34 | 4 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | β | 41 | 5 | β | β | β |
| NHK | 10β12 Oct 2026 | 1,184 | 35.3 | 2.7 | 2.7 | 2.6 | 1.2 | 0.5 | 2.6 | 0.3 | 3 | 2.3 | 0.7 | 0.3 | 0.8 | 38.5 | 6.4 | β | β | β |
| Jiji Press | 9β12 Oct 2026 | 1,168 | 22.1 | 1.6 | 1.9 | 2.7 | 1.7 | 0.1 | 1.4 | 0.2 | 1.5 | 3.4 | 0.4 | 0.3 | 0.1 | 59.7 | 2.9 | β | β | β |
| JNN | 3β4 Oct 2026 | 1,022 | 34.7 | 3.2 | 2.9 | 3.4 | 0.6 | 0.4 | 2.5 | 0.3 | 2.5 | 2.8 | 0.8 | 0.3 | 0.6 | 41.4 | 3.6 | β | β | β |
| Asahi | 26β27 Sep 2026 | 1,095 | 30 | 3 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 43 | 8 | β | β | β |
| Mainichi/SSRC | 26β27 Sep 2026 | 1,944 | 26 | 5 | 4 | 4 | 4 | 1 | 3 | 0 | 4 | 2 | 2 | 1 | 1 | 44 | β | β | β | β |
| ANN | 19β20 Sep 2026 | 1,034 | 43.2 | 4.6 | 4.1 | 3.7 | 2.1 | 0.3 | 3.4 | 0.9 | 3.2 | 2.7 | 2.1 | 0.8 | 2.1 | 24.2 | 2.9 | β | β | β |
| Nikkei/TV Tokyo | 17β18 Sep 2026 | 1,007 | 41 | 4 | 4 | 5 | 2 | 0 | 4 | 0 | 4 | 2 | 2 | 0 | β | 24 | 8 | β | β | β |
| Yomiuri/NNN | 17β18 Sep 2026 | 1,001 | 35 | 4 | 4 | 5 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 40 | 3 | β | β | β |
| Kyodo News | 17β18 Sep 2026 | 1,051 | 36.1 | 5.9 | 7.7 | 6.8 | 5.2 | 0.1 | 3.7 | 0.4 | 3.5 | 2.5 | 1.8 | 1 | 2.5 | 19.4 | 3.4 | β | β | β |
| Senkyo.com/JX | 17β18 Oct 2026 | 1,017 | 31.2 | 7.9 | 5.7 | 8.2 | 5.7 | 0.2 | 5.3 | β | 9.2 | 4 | 2.9 | 0.8 | 1.9 | β | β | 0.5 | 16.7 | β |
| Senkyo.com/JX | 12β13 Sep 2026 | 1,015 | 29.5 | 7.8 | 9.2 | 6 | 7 | β | 6.7 | β | 6 | 1.9 | 3 | 0.5 | 2.8 | β | β | 1 | 15 | 3.7 |
| Senkyo.com/JX | 15β16 Aug 2026 | 1,016 | 25.4 | 6.8 | 9.3 | 8.6 | 6.2 | β | 6.5 | β | 6 | 2.4 | 4.7 | 0.7 | 2.5 | β | β | 1 | 13.6 | 6.4 |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which Japan party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the Japan testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Opinion polling for the next Japanese general election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the next Japanese general election.