Italy polls
FdI (Brothers of Italy) leads with 27.6%, 7.3 points ahead of PD.
Polling average
6 October 2026 to 26 October 2026Average of the most recent poll from each pollster within 30 days of the newest poll. The change column compares with the same average 30 days earlier. Parties missing from a poll are averaged over the polls that include them.
Latest polls
271 polls in the past year| Pollster | Fieldwork | Sample | FdI | PD | M5S | Lega | FI | A | IV | AVS | +E | NM | ScN | PLD | FN | Others | DSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWG | 21β26 October 2026 | 1,200 | 29.3 | 20.6 | 12.4 | 5.4 | 7.4 | 3.1 | 2.3 | 6.3 | 1.4 | 1 | 1 | β | 5.6 | 4.2 | β |
| Only Numbers | 21β22 October 2026 | 800 | 28 | 20 | 11.4 | 6.4 | 7.5 | 3.1 | 2.4 | 6.5 | 1.6 | 1 | 0.8 | β | 6.8 | 4.5 | β |
| Termometro Politico | 20β22 October 2026 | 2,400 | 27.8 | 20.6 | 12.7 | 5.4 | 7.3 | 2.8 | 2.5 | 6.4 | 1.6 | 1 | β | β | 7.5 | 4.4 | β |
| Lab21 | 5β22 October 2026 | 5,406 | 28.4 | 20 | 13.2 | 5.7 | 6.8 | 3 | 2.6 | 5.6 | 1 | 0.9 | 1.7 | β | 7.9 | 3.2 | β |
| Eumetra | 20β21 October 2026 | 800 | 27.7 | 20.1 | 12.4 | 5.6 | 7.3 | 3.2 | 2.4 | 6.4 | 1.7 | 1.1 | 1.1 | β | 7.1 | 3.9 | β |
| EMG | 19β20 October 2026 | 1,000 | 26 | 20.5 | 11.6 | 7.3 | 7.5 | 2.7 | 2.6 | 5.6 | 1.8 | 1.7 | 1.5 | 1.8 | 5.6 | 3.8 | β |
| Pieopoli | 19 October 2026 | 500 | 28 | 20.5 | 13 | 5 | 7 | 3 | 2.5 | 6.5 | 1.5 | 1.5 | 1.5 | 1.5 | 6.5 | 2 | β |
| BiDiMedia | 17β19 October 2026 | 1,000 | 26.5 | 20.5 | 12 | 5.4 | 6.7 | 3 | 2 | 6.6 | 1.1 | 1 | 1.4 | 0.8 | 7.2 | 5.8 | β |
| SWG | 14β19 October 2026 | 1,200 | 28.1 | 20.7 | 12.7 | 5.2 | 7.1 | 3.1 | 2.4 | 6.4 | 1.4 | 1 | 1 | 1.2 | 7.2 | 2.5 | β |
| Only Numbers | 14β15 October 2026 | 800 | 27.8 | 20 | 11.1 | 6 | 7.7 | 3.3 | 2.3 | 6.6 | 1.4 | 1 | 0.6 | β | 6.8 | 5.4 | β |
| Termometro Politico | 13β15 October 2026 | 2,400 | 27.5 | 21.1 | 12.5 | 5.3 | 7.5 | 3 | 2.4 | 6.3 | 1.8 | 1.1 | β | β | 7.3 | 4.2 | β |
| Eumetra | 13β14 October 2026 | 800 | 27.5 | 20.1 | 12.7 | 5.8 | 7.3 | 3.3 | 2.3 | 6.5 | 1.7 | 1.1 | 1 | β | 7.3 | 3.4 | β |
| Piepoli | 12β14 October 2026 | 500 | 28 | 20 | 12.5 | 5 | 7.5 | 3 | 2.5 | 6.5 | 1.5 | 1.5 | 1.5 | 1.5 | 7 | 2 | β |
| SWG | 7β12 October 2026 | 1,200 | 27.7 | 20.4 | 12.7 | 5.4 | 7.3 | 3.2 | 2.3 | 6.6 | 1.7 | 1 | 1 | β | 7.6 | 3.1 | β |
| Lab21 | 9 October 2026 | 754 | 28.4 | 20 | 13.4 | 5.5 | 7 | 2.9 | 2.9 | 5.6 | 1.2 | 0.8 | β | β | 8.2 | 4.1 | β |
| Only Numbers | 7β8 October 2026 | 800 | 27.5 | 19.5 | 11.7 | 6.3 | 7.5 | 3.3 | 2.3 | 6.8 | 2 | 1.1 | β | β | 7 | 5 | β |
| Termometro Politico | 7β8 October 2026 | 2,500 | 27.8 | 21.1 | 12.7 | 5.3 | 7.3 | 2.8 | 2.5 | 6.2 | 1.6 | 1 | β | β | 7.4 | 4.3 | β |
| Eumetra | 7β8 October 2026 | 800 | 27.5 | 20.3 | 12.6 | 5.7 | 7.4 | 3.2 | 2.2 | 6.5 | 1.8 | 1.1 | β | β | 7.6 | 4.1 | β |
| Sigma Piave | 5β8 Oct 2026 | 800 | 26.6 | 21 | 12.6 | 5.6 | 7.3 | 3.4 | 2.5 | 6.4 | 1.5 | 1.1 | β | β | 7.7 | 4.3 | β |
| Noto | 6 October 2026 | β | 28 | 19.5 | 12.5 | 6 | 6.9 | 4 | 2.5 | 6.5 | β | 1.4 | β | β | 6.7 | 6 | β |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which Italy party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the Italy testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Opinion polling for the next Italian general election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the next Italian general election.