Ireland polls
SF (Sinn Féin) leads with 21.3%, 4.3 points ahead of FF.
Polling average
22 September 2026 to 21 October 2026Average of the most recent poll from each pollster within 30 days of the newest poll. The change column compares with the same average 30 days earlier. Parties missing from a poll are averaged over the polls that include them.
Latest polls
24 polls in the past year| Pollster | Fieldwork | Sample | FF | FG | SF | SD | Lab | Aon | II | GP | PBP–S | O/I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red C | 21 October 2026 | 1,010 | 15 | 15 | 22 | 9 | 4 | 8 | 8 | 3 | 4 | 11 |
| Ireland Thinks | 2 October 2026 | 1,875 | 18 | 18 | 19 | 11 | 4 | 8 | 5 | 3 | 3 | 12 |
| Ipsos B&A | 22 September 2026 | 1,200 | 18 | 17 | 23 | 8 | 4 | 5 | 4 | 3 | 3 | 14 |
| Red C | 9 September 2026 | 1,010 | 14 | 18 | 21 | 11 | 4 | 7 | 5 | 3 | 3 | 13 |
| Ireland Thinks | 4 September 2026 | 1,044 | 17 | 19 | 21 | 10 | 3 | 8 | 7 | 3 | 2 | 10 |
| Ireland Thinks | 31 July 2026 | 1,384 | 16 | 20 | 20 | 10 | 3 | 7 | 7 | 3 | 2 | 12 |
| Ireland Thinks | 3 July 2026 | 1,279 | 17 | 20 | 19 | 12 | 3 | 6 | 7 | 3 | 2 | 11 |
| Red C | 24 June 2026 | 1,010 | 14 | 18 | 21 | 12 | 4 | 6 | 5 | 3 | 4 | 12 |
| Ireland Thinks | 5 June 2026 | 1,625 | 16 | 19 | 20 | 12 | 3 | 6 | 9 | 3 | 2 | 10 |
| Red C | 27 May 2026 | 1,010 | 15 | 17 | 21 | 10 | 4 | 7 | 7 | 3 | 4 | 11 |
| Ireland Thinks | 1 May 2026 | 1,774 | 17 | 17 | 22 | 9 | 4 | 7 | 9 | 3 | 2 | 10 |
| Red C | 22 April 2026 | 1,008 | 16 | 16 | 25 | 8 | 4 | 6 | 7 | 3 | 3 | 12 |
| Ireland Thinks | 3 April 2026 | 1,286 | 19 | 17 | 22 | 9 | 4 | 6 | 6 | 3 | 3 | 10 |
| Red C | 25 March 2026 | 1,010 | 16 | 18 | 24 | 8 | 4 | 6 | 5 | 3 | 3 | 13 |
| Ireland Thinks | 27 February 2026 | 1,200 | 18 | 17 | 22 | 11 | 4 | 6 | 5 | 4 | 3 | 11 |
| Red C | 19 February 2026 | 1,010 | 17 | 18 | 23 | 9 | 5 | 5 | 4 | 3 | 3 | 13 |
| Ipsos B&A | 3 February 2026 | 1,200 | 19 | 18 | 24 | 7 | 4 | 3 | 4 | 4 | 2 | 16 |
| Ireland Thinks | 30 January 2026 | 1,248 | 18 | 18 | 20 | 10 | 4 | 6 | 6 | 3 | 4 | 11 |
| Red C | 21 January 2026 | 1,010 | 15 | 18 | 24 | 10 | 5 | 5 | 4 | 2 | 3 | 14 |
| Ireland Thinks | 19 December 2025 | 1,000 | 18 | 17 | 22 | 10 | 4 | 6 | 5 | 2 | 4 | 11 |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which Ireland party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the Ireland testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Next Irish general election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the next Irish general election.