Hungary polls
TISZA (Tisza Party) leads with 62%, 36.0 points ahead of Fidesz–KDNP.
Polling average
18 September 2026 to 16 October 2026Average of the most recent poll from each pollster within 30 days of the newest poll. The change column compares with the same average 30 days earlier. Parties missing from a poll are averaged over the polls that include them.
Latest polls
29 polls in the past year| Pollster | Fieldwork | Sample | TISZA | Fidesz–KDNP | MH | DK | MKKP | Others |
|---|---|---|---|---|---|---|---|---|
| Nézőpont | 13–16 Oct 2026 | 1,000 | 58 | 27 | 11 | – | – | 3 |
| Publicus | 8–16 Oct 2026 | 1,006 | 63 | 25 | 7 | 1 | 2 | 1 |
| Závecz Research | 7–18 Oct 2026 | 1,000 | 66 | 23 | 9 | – | – | 2 |
| Europion | 14–15 Oct 2026 | 2,032 | 61 | 26 | 9 | – | – | 3 |
| 21 Kutatóközpont | 28–30 Sep 2026 | 1,000 | 62 | 26 | 10 | – | – | 2 |
| Republikon | 23–28 Sep 2026 | 1,000 | 64 | 25 | 7 | – | – | 4 |
| Medián | 14–18 Sep 2026 | 1,000 | 64 | 27 | 8 | – | – | 1 |
| Europion | 7–8 Sept 2026 | 2,100 | 59 | 27 | 10 | – | – | 5 |
| Republikon | 26–1 Sep 2026 | 1,000 | 68 | 22 | 7 | 1 | 1 | – |
| Publicus | 18–25 Aug 2026 | 1,006 | 65 | 24 | 7 | 2 | 2 | 1 |
| Europion | 11 Aug 2026 | 1,700 | 61 | 25 | 10 | – | – | 4 |
| Republikon | 22–27 Jul 2026 | 1,000 | 69 | 23 | 6 | 1 | 1 | – |
| Medián | 22–24 Jul 2026 | 1,000 | 68 | 23 | 7 | – | 1 | 1 |
| Publicus | 16–21 Jul 2026 | 1,002 | 68 | 23 | 6 | 2 | 1 | 0 |
| Závecz Research | 13–20 Jul 2026 | 1,000 | 74 | 19 | 6 | 1 | 0 | – |
| Europion | 10–12 Jul 2026 | 2,400 | 64 | 25 | 8 | – | – | 3 |
| Republikon | 26–1 Jul 2026 | 1,000 | 68 | 24 | 6 | 1 | 1 | – |
| 21 Kutatóközpont | 23–1 Jul 2026 | 1,500 | 67 | 23 | 7 | – | – | 3 |
| Medián | 22–29 Jun 2026 | 1,000 | 73 | 21 | 4 | 1 | – | 1 |
| IDEA | 12–17 Jun 2026 | 1,000 | 68 | 24 | 5 | 2 | – | 1 |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which Hungary party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the Hungary testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Opinion polling for the 2030 Hungarian parliamentary election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the 2030 Hungarian parliamentary election.