Greece polls
ND (New Democracy (Greece)) leads with 29.7%, 13.8 points ahead of ELAS.
Polling average
10 October 2026 to 25 October 2026Average of the most recent poll from each pollster within 30 days of the newest poll. The change column compares with the same average 30 days earlier. Parties missing from a poll are averaged over the polls that include them.
Latest polls
112 polls in the past year| Pollster | Fieldwork | Sample | ND | SYRIZA | PASOK | KKE | SP | EL | NIKI | PE | M25 | FL | NA | SE | DPK | ELPIDA | ELAS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interview/Politic | 22β25 Oct 2026 | 3,365 | 30.1 | 2.2 | 14.3 | 5.9 | β | 7.4 | 1.4 | 3.3 | 3.5 | 3.5 | 0.6 | 3.7 | 2.2 | 4.2 | 15.4 |
| Pulse/Skai | 17β20 Oct 2026 | 1,107 | 30 | 2.5 | 13 | 6.5 | β | 7.5 | β | 5.5 | 3 | 3.5 | β | 4 | β | 4 | 16.5 |
| GPO/iefimerida | 16β19 Oct 2026 | 1,000 | 29.4 | 2 | 13.1 | 9.4 | β | 8.5 | 1.5 | 4.7 | 2.2 | 3.8 | β | 2.8 | β | 2.6 | 15.7 |
| Metron Analysis/Mega | 12β14 Oct 2026 | 1,209 | 30.4 | 1.8 | 12.4 | 7 | β | 7 | 1.7 | 5.5 | 2.6 | 3.6 | β | 4.2 | β | 4.5 | 15.8 |
| Alco/Flash | 8β13 Oct 2026 | 1,000 | 28.2 | 2.3 | 13.3 | 8.4 | β | 6.6 | 2.1 | 4.2 | 2.9 | 1.8 | β | 4.7 | 0.8 | 3.6 | 16.4 |
| Opinion Poll/Action24 | 7β10 Oct 2026 | 1,005 | 30.3 | 1.7 | 12.3 | 7.2 | β | 6.8 | 1.1 | 5.1 | 2.7 | 3.5 | β | 3.5 | β | 4.5 | 15.9 |
| Interview/Political | 6β10 Oct 2026 | 3,043 | 29.6 | 2.2 | 14.6 | 6.1 | β | 7.6 | 0.5 | 3 | 3.3 | 3.7 | 0.4 | 3.7 | 2 | 4.3 | 15.7 |
| Interview/Politic | 23β28 Sep 2026 | 4,928 | 29.6 | 2.2 | 14 | 6.6 | β | 8.6 | 0.7 | 3 | 3.3 | 3.9 | 0.3 | β | 1.4 | 4.4 | 15.4 |
| Real Polls/Protagon | 18β21 Sep 2026 | 1,554 | 29.7 | 0.8 | 10.8 | 5.8 | 1.4 | 6.2 | 0.8 | 4.9 | 2.5 | 4.6 | 0.9 | β | 0.8 | 7.5 | 17.9 |
| Metron Analysis/Mega | 16β22 Sep 2026 | 1,307 | 30.2 | 1.5 | 12.6 | 6.1 | β | 6.9 | 1.7 | 5.8 | 3.5 | 5.3 | β | β | 1.2 | 4.4 | 15.8 |
| Alco/Alpha | 15β19 Sep 2026 | 1,000 | 28.7 | 2.4 | 13.1 | 7.3 | β | 7.6 | 1.5 | 4.1 | 3.1 | 2.6 | β | β | 0.8 | 3.7 | 17 |
| MRB/Open | 15β16 Sep 2026 | 1,000 | 29 | 1.2 | 12.4 | 6.7 | β | 9.4 | β | 3.9 | 2.3 | 3.8 | β | β | 1.6 | 5.2 | 17.4 |
| Palmos Analysis/TheOpinion | 14β18 Sep 2026 | 1,021 | 30.1 | 1.5 | 12.8 | 6.9 | 2 | 6.2 | 1.2 | 5.1 | 3 | 4.1 | 0.9 | β | 0.8 | 5.2 | 15.2 |
| GPO/Parapolitika | 14β16 Sep 2026 | 1,000 | 30.3 | 1.5 | 13.1 | 8.7 | β | 8.9 | 1.2 | 4.7 | 2.1 | 4 | 1.2 | β | β | 3.8 | 15.8 |
| Marc/Ant1 | 14β16 Sep 2026 | 1,272 | 31 | 1.6 | 11.5 | 6.8 | 1.4 | 7.2 | 1.3 | 5.5 | 3.2 | 3.5 | β | β | 1 | 5.5 | 16 |
| Pulse/Skai | 13β15 Sep 2026 | 1,106 | 30.5 | 2.5 | 12 | 7 | β | 8.5 | β | 5.5 | 3 | 3.5 | β | β | β | 5.5 | 17 |
| Opinion Poll/Action24 | 11β15 Sep 2026 | 1,008 | 31 | 1.8 | 12.1 | 6.8 | 1.3 | 7.3 | 1.1 | 5.4 | 2.5 | 3.3 | 0.5 | β | 1.3 | 4.8 | 15.9 |
| Prorata/EfSyn | 7β10 Sep 2026 | 1,100 | 29 | 1.7 | 10.2 | 6.8 | β | 9.1 | 0.6 | 4 | 3.4 | 4.5 | 1.1 | β | 1.1 | 5.1 | 18.8 |
| GPO/Star | 7β8 Sep 2026 | 1,200 | 30.6 | 1.3 | 12.8 | 8.8 | β | 9 | 1.2 | 4.9 | 2.1 | 3.7 | 1.4 | β | β | 3.6 | 16 |
| Interview/Political | 26 Augβ1 Sep 2026 | 4,082 | 29.1 | 2.8 | 13.2 | 7 | β | 9.4 | 0.7 | 3.1 | 3 | 3.9 | 0.5 | β | 1.8 | 4.8 | 15.5 |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which Greece party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the Greece testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Opinion polling for the next Greek parliamentary election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the next Greek parliamentary election.