Estonia polls
Isamaa (Isamaa) leads with 28%, 12.0 points ahead of Ref.
Polling average
Latest poll, 6β16 Jul 2026Average of the most recent poll from each pollster within 30 days of the newest poll. The change column compares with the same average 30 days earlier. Parties missing from a poll are averaged over the polls that include them.
Latest polls
12 polls in the past year| Pollster | Fieldwork | Sample | Ref | EKRE | Kesk | E200 | SDE | Isamaa | Parem | EER |
|---|---|---|---|---|---|---|---|---|---|---|
| Emor | 6β16 Jul 2026 | β | 16 | 15 | 12 | 2 | 15 | 28 | 8 | 2 |
| Emor | 8-17 Jun 2026 | β | 14 | 15 | 13 | 2 | 18 | 27 | 10 | β |
| Emor | 11-20 May 2026 | β | 12 | 16 | 9 | 3 | 20 | 28 | 10 | β |
| Emor | 13-22 Apr 2026 | β | 14 | 10 | 11 | 4 | 19 | 29 | 9 | 2 |
| Emor | 9-18 Mar 2026 | β | 14 | 16 | 12 | β | 16 | 28 | 8 | β |
| Kantar Emor | 11-18 Feb 2026 | β | 14 | 15 | 12 | β | 17 | 28 | 12 | β |
| Kantar Emor | 14-21 Jan 2026 | β | 15 | 15 | 12 | β | 15 | 30 | 8 | β |
| Kantar Emor | 3-10 Dec 2025 | β | 16 | 14 | 10 | 3 | 17 | 27 | β | β |
| Kantar Emor | 3-13 Oct 2025 | β | 15 | 18 | 7 | 3 | 15 | 27 | 9 | β |
| Kantar Emor | 10-17 Sep 2025 | β | 16 | 14 | 9 | 2 | 20 | 28 | 9 | β |
| Kantar Emor | August 13 to 19 2025 | β | 12 | 17 | 7 | 4 | 17 | 30 | 9 | β |
| Kantar Emor | April 9 and 15 2025 | β | 20 | 17 | 6 | 3 | 13 | 29 | 10 | β |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which Estonia party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the Estonia testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Opinion polling for the next Estonian parliamentary election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the next Estonian parliamentary election.