Denmark polls
S leads with 20.9%, 6.9 points ahead of DF.
Polling average
29 September 2026 to 25 October 2026Average of the most recent poll from each pollster within 30 days of the newest poll. The change column compares with the same average 30 days earlier. Parties missing from a poll are averaged over the polls that include them.
Latest polls
36 polls in the past year| Pollster | Fieldwork | Sample | S | RV | K | SF | BP | LA | M | DF | V | DD | EL | ALT | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voxmeter | 19β25 Oct 2026 | 1,019 | 20.6 | 6 | 9.2 | 10.2 | 0.9 | 9.7 | 5.6 | 14.8 | 6.5 | 6.4 | 7.6 | 2.3 | 0.2 |
| Megafon | 20β22 Oct 2026 | 2,024 | 20.4 | 6.4 | 10 | 9.1 | 0.3 | 11.3 | 6 | 14.8 | 6 | 5.2 | 9 | 1.4 | 0.1 |
| Voxmeter | 12β18 Oct 2026 | 1,011 | 20.7 | 6 | 8.7 | 11.2 | 0.4 | 11 | 6.8 | 11.7 | 6.8 | 5.8 | 8.7 | 2.1 | 0.1 |
| Voxmeter | 5β11 Oct 2026 | 1,009 | 20.4 | 6.4 | 9.8 | 11 | 0.7 | 9.5 | 5.6 | 12.8 | 7.4 | 5.4 | 8.1 | 2.4 | 0.5 |
| Epinion | 29 Sepβ6 Oct 2026 | 2,051 | 21.5 | 5.7 | 10.2 | 10.5 | 0.8 | 9.7 | 5.8 | 12.7 | 5.8 | 7.2 | 7.3 | 2.2 | 0.6 |
| Voxmeter | 28 Sepβ4 Oct 2026 | 1,007 | 21 | 6.1 | 9.2 | 11.6 | 0.2 | 10.8 | 5.8 | 13.9 | 5.9 | 5.8 | 7.9 | 1.8 | 0 |
| Verian | 23β29 Sep 2026 | 1,704 | 20.9 | 6.2 | 9.3 | 10.3 | 0.7 | 9.4 | 6 | 13.4 | 7.8 | 6.6 | 7.4 | 1.8 | 0.2 |
| Voxmeter | 21β27 Sep 2026 | 1,008 | 20.4 | 5.3 | 9.7 | 11.5 | 0.4 | 10.5 | 6.6 | 12.5 | 6.6 | 6.9 | 7.5 | 2.1 | 0 |
| Voxmeter | 14β20 Sep 2026 | 1,003 | 20.7 | 5.5 | 9.1 | 10.8 | 0.7 | 10.8 | 6.7 | 14.1 | 5.8 | 6.5 | 7.1 | 2.2 | 0 |
| Epinion | 9β15 Sep 2026 | 2,058 | 20.5 | 6.1 | 8.4 | 10.4 | 0.5 | 9.7 | 5.6 | 14.3 | 7.1 | 7.2 | 7.4 | 2.2 | 0.6 |
| Voxmeter | 7β13 Sep 2026 | 1,008 | 19.7 | 6.4 | 9.9 | 10.7 | 0.7 | 9.6 | 6.6 | 12.6 | 7 | 6.3 | 7.7 | 2.7 | 0.1 |
| Megafon | 7β10 Sep 2026 | 1,017 | 19.3 | 6.7 | 10.6 | 9.5 | 0.6 | 9.9 | 5.9 | 13.7 | 6.4 | 7.5 | 7.6 | 2.2 | 0.1 |
| Voxmeter | 31 Augβ6 Sep 2026 | 1,010 | 21.7 | 7.5 | 9 | 10.4 | 0.6 | 10.2 | 5.4 | 12.3 | 7.1 | 5.6 | 7.5 | 2.5 | 0.2 |
| Voxmeter | 24β30 Aug 2026 | 1,008 | 20.7 | 7.4 | 8.8 | 10.5 | 1.4 | 8.8 | 6.3 | 13 | 8.7 | 5.2 | 7.1 | 2 | 0.1 |
| Voxmeter | 17β23 Aug 2026 | 1,007 | 20.9 | 6.4 | 8.1 | 10.7 | 0.9 | 9.8 | 5.9 | 12.1 | 9.3 | 5 | 8.2 | 2.5 | 0.2 |
| Voxmeter | 10β16 Aug 2026 | 1,009 | 21.6 | 5.5 | 7.8 | 12 | 0.9 | 8.7 | 6.5 | 12.5 | 9.7 | 5.4 | 7.1 | 2.1 | 0.2 |
| Epinion | 5β12 Aug 2026 | 2,037 | 20.6 | 6 | 8 | 12.1 | 0.7 | 9.2 | 6 | 12.2 | 9.3 | 5.9 | 7.3 | 2.3 | 0.4 |
| Voxmeter | 3β9 Aug 2026 | 1,029 | 21.1 | 5.3 | 8.2 | 11 | 0.6 | 9.6 | 5.7 | 12.4 | 10.3 | 6 | 7.3 | 2.4 | 0.1 |
| Voxmeter | 22β28 Jun 2026 | 1,003 | 21.4 | 6.4 | 8.5 | 10.8 | 0.9 | 9.2 | 6.9 | 11.1 | 9.9 | 5 | 7.1 | 2.6 | 0.2 |
| Voxmeter | 15β21 Jun 2026 | 1,006 | 21.1 | 7 | 7.3 | 9.8 | 0.8 | 10.1 | 6.5 | 11.7 | 11.2 | 4.5 | 7.7 | 2.3 | 0 |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which Denmark party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the Denmark testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Next Danish general election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the next Danish general election.