Germany polls
AfD (Alternative for Germany) leads with 28%, 7.8 points ahead of Union.
Polling average
30 September 2026 to 26 October 2026Average of the most recent poll from each pollster within 30 days of the newest poll. The change column compares with the same average 30 days earlier. Parties missing from a poll are averaged over the polls that include them.
Latest polls
247 polls in the past year| Pollster | Fieldwork | Sample | Union | AfD | SPD | Grüne | Linke | BSW | FDP | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| INSA | 23–26 Oct 2026 | 2,010 | 19 | 29.5 | 14 | 14 | 10 | 3 | 5 | 5.5 |
| Forsa | 20–26 Oct 2026 | 2,501 | 21 | 27 | 13 | 16 | 11 | – | 4 | 8 |
| INSA | 19–23 Oct 2026 | 1,209 | 19 | 30 | 14 | 14 | 10 | 3 | 4 | 6 |
| Forschungsgruppe Wahlen | 20–22 Oct 2026 | 1,225 | 23 | 26 | 14 | 13 | 11 | – | 3 | 10 |
| Verian | 14–20 Oct 2026 | 1,470 | 20 | 28 | 13 | 16 | 11 | 3 | 3 | 6 |
| pollytix | 16–19 Oct 2026 | 1,300 | 19 | 29 | 15 | 14 | 11 | 4 | 5 | 4 |
| YouGov | 16–19 Oct 2026 | 1,773 | 18 | 28 | 14 | 16 | 10 | 3 | 5 | 6 |
| INSA | 16–19 Oct 2026 | 2,002 | 18 | 30 | 14 | 14 | 11 | 3.5 | 5 | 4.5 |
| GMS | 14–19 Oct 2026 | 1,012 | 19 | 30 | 12 | 15 | 10 | 3 | 3 | 8 |
| Forsa | 13–19 Oct 2026 | 2,502 | 20 | 27 | 13 | 17 | 11 | – | 4 | 8 |
| INSA | 12–16 Oct 2026 | 1,206 | 18 | 29 | 13 | 14 | 11 | 4 | 4 | 7 |
| Allensbach | 2–16 Oct 2026 | 1,048 | 23 | 27 | 14 | 14 | 11 | – | 4 | 7 |
| INSA | 9–12 Oct 2026 | 2,006 | 18.5 | 30 | 13.5 | 14 | 10 | 3.5 | 4.5 | 6 |
| Forsa | 6–12 Oct 2026 | 2,502 | 19 | 26 | 14 | 17 | 12 | – | 4 | 8 |
| INSA | 5–9 Oct 2026 | 1,207 | 19 | 30 | 13 | 14 | 10 | 3 | 4 | 7 |
| Forschungsgruppe Wahlen | 5–7 Oct 2026 | 1,311 | 21 | 28 | 13 | 15 | 12 | – | 3 | 8 |
| INSA | 2–5 Oct 2026 | 2,002 | 17.5 | 30.5 | 14.5 | 14.5 | 10.5 | 3.5 | 4.5 | 4.5 |
| Forsa | 29–5 Oct 2026 | 2,502 | 19 | 26 | 14 | 17 | 11 | – | 4 | 9 |
| Ipsos | 30–4 Oct 2026 | 2,002 | 20 | 28 | 13 | 15 | 12 | 3 | 4 | 5 |
| INSA | 28–2 Oct 2026 | 1,202 | 18 | 30 | 14 | 14 | 10 | 4 | 4 | 6 |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which Germany party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the Germany testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Opinion polling for the next German federal election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the next German federal election.