Canada polls
LPC (Liberal Party of Canada) leads with 46.8%, 16.2 points ahead of CPC.
Polling average
2 October 2026 to 24 October 2026Average of the most recent poll from each pollster within 30 days of the newest poll. The change column compares with the same average 30 days earlier. Parties missing from a poll are averaged over the polls that include them.
Latest polls
180 polls in the past year| Pollster | Fieldwork | Sample | LPC | CPC | BQ | NDP | GPC | PPC | Others |
|---|---|---|---|---|---|---|---|---|---|
| Liaison Strategies | October 24, 2026 | 1,000 | 44 | 31 | 6 | 14 | 3 | 2 | 1 |
| Nanos Research | 1,019 | 47.3 | 27.8 | 7.5 | 12.9 | 2.3 | 2 | – | |
| Abacus Data | October 21, 2026 | 1,500 | 48 | 32 | 6 | 9 | 3 | 1 | 1 |
| Liaison Strategies | October 17, 2026 | 1,000 | 45 | 30 | 6 | 14 | 2 | 2 | 1 |
| Nanos Research | 1,016 | 50.6 | 28.3 | 6.2 | 11.5 | 2.2 | 1.6 | – | |
| Abacus Data | October 13, 2026 | 3,197 | 46 | 34 | 7 | 9 | 3 | 1 | 0 |
| Léger | October 12, 2026 | 1,525 | 48 | 33 | 6 | 8 | 3 | – | 2 |
| Liaison Strategies | October 10, 2026 | 1,263 | 45 | 29 | 6 | 15 | 2 | 2 | 1 |
| Nanos Research | 1,034 | 48.8 | 29.5 | 6.4 | 11.1 | 2.1 | 1.6 | – | |
| Liaison Strategies | October 3, 2026 | 1,526 | 46 | 28 | 6 | 15 | 2 | 2 | 1 |
| Ekos | October 2, 2026 | 2,020 | 47.2 | 26.4 | 4.6 | 15.3 | 3.2 | 1.8 | 1.4 |
| Nanos Research | 1,020 | 49.1 | 28.2 | 6.3 | 10.9 | 3.4 | 1.6 | – | |
| Liaison Strategies | September 26, 2026 | 1,526 | 46 | 29 | 6 | 15 | 2 | 2 | 1 |
| Nanos Research | 1,022 | 49.9 | 27.9 | 5.6 | 11 | 3.5 | 1.4 | – | |
| Abacus Data | September 23, 2026 | 2,774 | 46 | 34 | 7 | 9 | 2 | 1 | 1 |
| Liaison Strategies | September 19, 2026 | 1,526 | 45 | 31 | 6 | 15 | 2 | 1 | 1 |
| Nanos Research | 1,026 | 48.1 | 31 | 4.8 | 11.2 | 3.3 | 1 | – | |
| Liaison Strategies | September 12, 2026 | 1,526 | 44 | 32 | 6 | 14 | 2 | 2 | 1 |
| Nanos Research | September 11, 2026 | 1,014 | 48.3 | 30.9 | 4.9 | 10.9 | 3.2 | 1.4 | – |
| Abacus Data | September 9, 2026 | 1,479 | 47 | 33 | 7 | 8 | 3 | 1 | 1 |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which Canada party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the Canada testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Opinion polling for the 46th Canadian federal election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the 46th Canadian federal election.