Polling
Bulgaria polls
PB (Progressive Bulgaria) leads with 37.9%, 24.5 points ahead of GERB–SDS.
LeadingPBProgressive Bulgaria
Support37.9%average of 3 pollsters
Lead24.5 ptsover GERB–SDS
Polls4in the last 30 days
Polling average
2 October 2026 to 22 October 2026Average of the most recent poll from each pollster within 30 days of the newest poll. Parties missing from a poll are averaged over the polls that include them.
PBGERB–SDSPPDBDPSVaz.MEChBSPVeli.
0%10%20%30%40%50%AugSeptOct
Latest polls
9 polls in the past year| Pollster | Fieldwork | Sample | PB | GERB–SDS | PP | DB | DPS | Vaz. | MECh | Veli. | BSP | APS | Others | NOTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallup International | 14–22 Oct 2026 | 1,001 | 35.6 | 14.7 | 12.3 | 6.7 | 7 | 6.3 | 3.2 | 2.7 | 3.1 | – | 6.9 | 1.8 |
| Market Links | 13–19 Oct 2026 | 1,006 | 37.3 | 11.2 | 11.9 | 8.8 | 6.5 | 5.1 | – | – | – | – | 17.1 | 2.2 |
| Trend | 26 Sep–2 Oct 2026 | 1,003 | 40.8 | 14.2 | 7.6 | 6.5 | 6.2 | 5.7 | 3.8 | 2.7 | 3.6 | – | 8.9 | – |
| Market Links | 26–29 Sep 2026 | 1,006 | 42.2 | 12.6 | 11 | 8.8 | 5.5 | 6.6 | – | – | – | – | 11.5 | 2 |
| Gallup | 24 Jul–4 Aug 2026 | 821 | 44.4 | 12.6 | 8 | 6.6 | 7.4 | 5 | 2.2 | 2.3 | 3.7 | 0.5 | 7.2 | – |
| Alpha Research | 17–23 Jul 2026 | 1,000 | 46.8 | 14.8 | 7.4 | 6.9 | 5.9 | 4.5 | – | – | 3.2 | – | 10.6 | – |
| Market Links | 11–19 Jul 2026 | 1,002 | 45.5 | 14.8 | – | – | 4.9 | 4.2 | – | – | – | – | 10.7 | 2.7 |
| Market Links | 13–21 Jun 2026 | 1,005 | 46.3 | 15.5 | – | – | 5.8 | 5 | – | – | – | – | 11.6 | 1.9 |
| Market Links | 16–27 May 2026 | 1,008 | 45.7 | 15.6 | – | – | 6.8 | 4.3 | – | – | – | – | 12.9 | 1 |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which Bulgaria party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the Bulgaria testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Next Bulgarian parliamentary election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the next Bulgarian parliamentary election.