Australia polls
ALP (Australian Labor Party) leads with 28.1%, 3.9 points ahead of ONP.
Polling average
20 October 2026 to 26 October 2026Average of the most recent poll from each pollster within 30 days of the newest poll. The change column compares with the same average 30 days earlier. Parties missing from a poll are averaged over the polls that include them.
Latest polls
175 polls in the past year| Pollster | Fieldwork | Sample | ALP | Grn | ONP | Others | L/NP | Ind |
|---|---|---|---|---|---|---|---|---|
| Essential | 21β26 Oct | 1,087 | 28 | 12 | 28 | 10 | 23 | β |
| Roy Morgan | 12β25 Oct | 2,711 | 26 | 15.5 | 22.5 | 12.5 | 23.5 | β |
| YouGov | 13β20 Oct | 1,500 | 24 | 14 | 27 | 12 | 23 | β |
| Roy Morgan | 28 Sept β 11 Oct | 2,655 | 26 | 15 | 24 | 13.5 | 21.5 | β |
| Resolve | 6β10 Oct | 2,250 | 29 | 12 | 25 | 11 | 23 | β |
| Newspoll | 5β8 Oct | 1,241 | 29 | 14 | 28 | 9 | 20 | β |
| YouGov | 29 Septβ6 Oct | 1,500 | 25 | 15 | 28 | 11 | 21 | β |
| RedBridge/Accent | 28 Septβ2 Oct | 1,000 | 28 | 11 | 29 | 11 | 21 | β |
| Essential | 23β28 Sept | 1,022 | 29 | 12 | 25 | 12 | 22 | β |
| Roy Morgan | 14β27 Sept | 2,569 | 26 | 14.5 | 25.5 | 11 | 22.5 | β |
| YouGov | 15β21 Sept | 1,500 | 26 | 14 | 27 | 12 | 21 | β |
| Roy Morgan | 14β20 Sept | 1,561 | 25 | 15.5 | 25.5 | 12.5 | 21.5 | β |
| DemosAU (MRP) | 4 Aug β 19 Sept | 9,740 | 27 | 13 | 26 | 12 | 22 | β |
| Newspoll | 14β17 Sept | 1,244 | 27 | 13 | 30 | 11 | 19 | β |
| DemosAU | 10β14 Sept | 1,583 | 28 | 13 | 26 | 13 | 20 | β |
| Roy Morgan | 7β13 Sept | 1,583 | 25 | 16 | 25 | 12.5 | 21.5 | β |
| Resolve | 6β12 Sept | 2,256 | 28 | 11 | 27 | 9 | 24 | β |
| YouGov | 1β8 Sept | 1,500 | 26 | 12 | 30 | 14 | 18 | β |
| Roy Morgan | 31 Aug β 6 Sept | 1,541 | 27 | 14.5 | 26.5 | 10.5 | 21.5 | β |
| Essential | 26β31 Aug | 1,050 | 26 | 13 | 23 | 11 | 26 | β |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which Australia party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the Australia testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Opinion polling for the next Australian federal election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the next Australian federal election.