Austria polls
FPÖ (Freedom Party of Austria) leads with 39.3%, 19.5 points ahead of ÖVP.
Polling average
1 October 2026 to 13 October 2026Average of the most recent poll from each pollster within 30 days of the newest poll. The change column compares with the same average 30 days earlier. Parties missing from a poll are averaged over the polls that include them.
Latest polls
47 polls in the past year| Pollster | Fieldwork | Sample | FPÖ | ÖVP | SPÖ | NEOS | Grüne | KPÖ | Others |
|---|---|---|---|---|---|---|---|---|---|
| Market-Lazarsfeld | 5–13 Oct 2026 | 2,000 | 40 | 19 | 14 | 6 | 12 | 4 | 5 |
| IFDD | 7–10 Oct 2026 | 1,000 | 40 | 19 | 13 | 7 | 14 | 5 | 2 |
| OGM | 5–7 Oct 2026 | 1,003 | 39 | 21 | 12 | 7 | 15 | 4 | 2 |
| Market-Lazarsfeld | 5–6 Oct 2026 | 1,000 | 41 | 20 | 14 | 6 | 12 | 4 | 3 |
| Market | 29 Sep–1 Oct 2026 | 816 | 38 | 20 | 16 | 8 | 12 | 4 | 2 |
| OGM | Late-Sep 2026 | – | 37 | 21 | 15 | 7 | 14 | 4 | 2 |
| Market-Lazarsfeld | 14–22 Sep 2026 | 2,000 | 38 | 21 | 15 | 6 | 13 | 4 | 3 |
| Market-Lazarsfeld | 7–15 Sep 2026 | 2,000 | 37 | 22 | 16 | 6 | 13 | 4 | 2 |
| OGM | 8–10 Sep 2026 | 1,012 | 38 | 21 | 15 | 7 | 13 | 4 | 2 |
| Market-Lazarsfeld | 31 Aug–8 Sep 2026 | 2,000 | 39 | 21 | 14 | 7 | 13 | 4 | 2 |
| Market-Lazarsfeld | 24 Aug–1 Sep 2026 | 2,000 | 39 | 21 | 15 | 7 | 12 | 4 | 2 |
| Market-Lazarsfeld | 17–25 Aug 2026 | 2,000 | 38 | 22 | 15 | 7 | 11 | 3 | 4 |
| IFDD | 15–17 Jul 2026 | 1,000 | 37 | 20 | 15 | 7 | 13 | 5 | 3 |
| INSA | 13–15 Jul 2026 | 1,000 | 39 | 19 | 18 | 7 | 8 | 4 | 5 |
| Market-Lazarsfeld | 29 Jun–7 Jul 2026 | 2,000 | 37 | 19 | 16 | 8 | 12 | 4 | 4 |
| Unique Research | 15–18 Jun 2026 | 819 | 36 | 22 | 18 | 9 | 11 | 4 | 0 |
| Market-Lazarsfeld | 15–16 Jun 2026 | 2,000 | 38 | 20 | 18 | 7 | 12 | 3 | 2 |
| Market-Lazarsfeld | 1–9 Jun 2026 | 2,000 | 38 | 18 | 18 | 8 | 12 | 3 | 3 |
| Market-Lazarsfeld | 22 May–2 Jun 2026 | 2,000 | 37 | 20 | 17 | 8 | 12 | 2 | 4 |
| Market-Lazarsfeld | 22–26 May 2026 | 2,000 | 38 | 21 | 18 | 8 | 10 | 3 | 2 |
Figures in percent. The leading party in each poll is underlined. A dash means the party was not listed.
Which Austria party matches your views?
Polls show how others vote. The CoreOpinion test shows which party matches what you think, issue by issue.
Take the Austria testSources
Voting intention polls, party names and party colours are taken from the Wikipedia page Next Austrian legislative election, which lists each pollster's published results, and are used under CC BY-SA 4.0. We check the page every day. These polls are for the next Austrian legislative election.